Description
Ratings
Duty | HP | kW | RPM |
---|---|---|---|
Heavy Duty |P2| | 45 | 33 | 1800 |
Heavy Duty |P2| | 57 | 42 | 1800 |
Heavy Duty |P2| | 72 | 53 | 1800 |
Heavy Duty |P2| | 90 | 66 | 2100 |
Heavy Duty |P2| | 113 | 83 | 2100 |
Heavy Duty |P2| | 141 | 104 | 2100 |
Heavy Duty |P2| | 177 | 130 | 1500 |
Heavy Duty |P2| | 212 | 156 | 1500 |
Heavy Duty |P2| | 255 | 187 | 1500 |
Heavy Duty |P2| | 177 | 130 | 1800 |
Heavy Duty |P2| | 212 | 156 | 1800 |
Heavy Duty |P2| | 255 | 187 | 1800 |
Heavy Duty |P2| | 306 | 225 | 1800 |
Heavy Duty |P2| | 177 | 130 | 2100 |
Heavy Duty |P2| | 212 | 156 | 2100 |
Heavy Duty |P2| | 255 | 187 | 2100 |
Heavy Duty |P2| | 306 | 225 | 2100 |
Heavy Duty |P2| | 326 | 240 | 2100 |
Heavy Duty |P2| | 359 | 264 | 2100 |
Engine Data
Cylinders | 6-inline | |
Bore & Stroke (mm) | 126×130 | |
Total Displacement (L) | 9.70 | |
Engine Rotation | Counterclockwise | |
Idle Speed (RPM) | 650 | |
Flywheel Housing | SAE 1 | |
Flywheel | SAE14″ |