Description
Ratings
Duty | HP | kW | RPM |
---|---|---|---|
Continuous |P1| | 45 | 33 | 1800 |
Continuous |P1| | 57 | 42 | 1800 |
Continuous |P1| | 72 | 53 | 1800 |
Continuous |P1| | 90 | 66 | 1800 |
Continuous |P1| | 113 | 83 | 1800 |
Continuous |P1| | 141 | 104 | 1800 |
Continuous |P1| | 177 | 130 | 1800 |
Continuous |P1| | 212 | 156 | 1800 |
Continuous |P1| | 255 | 187 | 1800 |
Continuous |P1| | 306 | 225 | 1800 |
Continuous |P1| | 177 | 130 | 1800 |
Continuous |P1| | 212 | 156 | 1800 |
Continuous |P1| | 255 | 187 | 1800 |
Continuous |P1| | 306 | 225 | 1800 |
Continuous |P1| | 367 | 270 | 1800 |
Continuous |P1| | 400 | 294 | 1800 |
Heavy |P2| | 177 | 130 | 2100 |
Heavy |P2| | 212 | 156 | 2100 |
Heavy |P2| | 255 | 187 | 2100 |
Heavy |P2| | 306 | 225 | 2100 |
Heavy |P2| | 367 | 270 | 2100 |
Heavy |P2| | 440 | 323 | 2100 |
Heavy |P2| | 450 | 331 | 2100 |
Engine Data
Cylinders | 6-inline |
Bore & Stroke (mm) | 126×155 |
Total Displacement (L) | 11.60 |
Engine Rotation | Counterclockwise |
Idle Speed (RPM) | 600 |
Flywheel Housing | SAE 1 |
Flywheel | SAE 14″ |