Description
Ratings
Duty | HP | kW | RPMP |
---|---|---|---|
Continuous |P1| | 177 | 130 | 1500 |
Continuous |P1| | 212 | 156 | 1500 |
Continuous |P1| | 255 | 187 | 1500 |
Continuous |P1| | 306 | 225 | 1500 |
Continuous |P1| | 367 | 270 | 1500 |
Continuous |P1| | 440 | 323 | 1500 |
Continuous |P1| | 264 | 194 | 1800 |
Continuous |P1| | 317 | 233 | 1800 |
Continuous |P1| | 380 | 279 | 1800 |
Continuous |P1| | 450 | 331 | 1800 |
Heavy |P2| | 351 | 258 | 2100 |
Heavy |P2| | 421 | 310 | 2100 |
Heavy |P2| | 500 | 368 | 2100 |
Intermittent |P3| | 550 | 404 | 2100 |
Light |P4| | 578 | 425 | 2200 |
Engine Data
Cylinders | 6-inline | |
Bore & Stroke (mm) | 126×155 | |
Total Displacement (L) | 11.60 | |
Engine Rotation | Counterclockwise | |
Idle Speed (RPM) | 600 | |
Flywheel Housing | SAE1 | |
Flywheel | SAE 14″ |