Description
Ratings
Duty | HP | kW | RPM |
---|---|---|---|
Continuous |P1| | 408 | 300 | 1500 |
Continuous |P1| | 490 | 360 | 1500 |
Continuous |P1| | 383 | 281 | 1800 |
Continuous |P1| | 459 | 338 | 1800 |
Continuous |P1| | 600 | 441 | 1800 |
Heavy |P2| | 660 | 485 | 1800 |
Heavy |P2| | 700 | 515 | 2000 |
Heavy |P2| | 357 | 263 | 2100 |
Heavy |P2| | 428 | 315 | 2100 |
Heavy |P2| | 476 | 350 | 2100 |
Heavy |P2| | 750 | 552 | 2100 |
Intermittent |P3| | 815 | 599 | 2100 |
Engine Data
Cylinders | 6-inline | |
Bore & Stroke (mm) | 150×150 | |
Total Displacement (L) | 15.90 | |
Engine Rotation | Counterclockwise | |
Idle Speed (RPM) | 650 | |
Flywheel Housing | SAE 1 | |
Flywheel | SAE 14″ |