Description
Ratings
Duty | HP | kW | RPM |
---|---|---|---|
Continuous |P1| | 169 | 125 | 1500 |
Continuous |P1| | 203 | 150 | 1500 |
Continuous |P1| | 244 | 179 | 1500 |
Continuous |P1| | 293 | 215 | 1500 |
Continuous |P1| | 351 | 258 | 1500 |
Continuous |P1| | 422 | 310 | 1800 |
Continuous |P1| | 109 | 80 | 1800 |
Continuous |P1| | 130 | 96 | 1800 |
Continuous |P1| | 156 | 115 | 1800 |
Continuous |P1| | 188 | 138 | 1800 |
Continuous |P1| | 225 | 166 | 1800 |
Continuous |P1| | 270 | 199 | 1800 |
Continuous |P1| | 324 | 239 | 1800 |
Continuous |P1| | 389 | 286 | 1800 |
Continuous |P1| | 450 | 331 | 1800 |
Continuous |P1| | 466 | 343 | 1800 |
Continuous |P1| | 500 | 368 | 1800 |
Continuous |P1| | 88 | 65 | 1900 |
Continuous |P1| | 106 | 78 | 1900 |
Continuous |P1| | 127 | 94 | 1900 |
Continuous |P1| | 153 | 112 | 1900 |
Continuous |P1| | 183 | 135 | 1900 |
Continuous |P1| | 220 | 162 | 1900 |
Continuous |P1| | 264 | 194 | 1900 |
Continuous |P1| | 317 | 233 | 1900 |
Continuous |P1| | 380 | 279 | 1900 |
Continuous |P1| | 456 | 335 | 1900 |
Heavy |P2| | 550 | 404 | 1900 |
Heavy |P2| | 204 | 150 | 1800 |
Heavy |P2| | 245 | 180 | 1800 |
Heavy |P2| | 294 | 216 | 1800 |
Heavy |P2| | 353 | 259 | 1800 |
Heavy |P2| | 423 | 311 | 1800 |
Heavy |P2| | 204 | 150 | 1950 |
Heavy |P2| | 245 | 180 | 1950 |
Heavy |P2| | 294 | 216 | 1950 |
Heavy |P2| | 353 | 259 | 1950 |
Heavy |P2| | 423 | 311 | 1950 |
Heavy |P2| | 600 | 441 | 1950 |
Engine Data
Cylinders | 6-line | |
Bore & Stroke (mm) | 150×150 | |
Total Displacement (L) | 15.90 | |
Engine Rotation | Counterclockwise | |
Idle Speed (RPM) | 700 | |
Flywheel Housing | SAE 1 | |
Flywheel | SAE 14″ |