Description
Ratings
Duty | HP | kW | RPM |
---|---|---|---|
Continuous |P1| | 84 | 62 | 1800 |
Continuous |P1| | 106 | 78 | 1800 |
Continuous |P1| | 133 | 98 | 1800 |
Continuous |P1| | 166 | 122 | 1800 |
Continuous |P1| | 208 | 153 | 1800 |
Continuous |P1| | 260 | 191 | 1800 |
Continuous |P1| | 325 | 239 | 1500 |
Continuous |P1| | 390 | 287 | 1500 |
Continuous |P1| | 468 | 344 | 1500 |
Continuous |P1| | 359 | 264 | 1800 |
Continuous |P1| | 431 | 317 | 1800 |
Continuous |P1| | 650 | 478 | 1800 |
Heavy Duty |P2| | 700 | 515 | 1800 |
Heavy Duty |P2| | 750 | 552 | 1800 |
Engine Data
Cylinders | 6-inline | |
Bore & Stroke (mm) | 150×185 | |
Total Displacement (L) | 19.60 | |
Engine Rotation | Counterclockwise | |
Idle Speed (RPM) | 650 | |
Flywheel Housing | SAE 1 | |
Flywheel | SAE 14″ |